Description
CABEÇOTE MOTOR MITSUBISHI
Marca: MANDO
ATENÇÃO: Preço Referente a 1 UNIDADE!
APLICAÇÕES:
Mitsubishi L200 2.5L 8V Turbo Diesel 4×4 – 1997 (Motor|Bloco: 4D56)
Mitsubishi L200 2.5L 8V Turbo Diesel 4×4 – 1998 (Motor|Bloco: 4D56)
Mitsubishi L200 2.5L 8V Turbo Diesel 4×4 – 1999 (Motor|Bloco: 4D56)
Mitsubishi L200 2.5L 8V Turbo Diesel 4×4 – 2000 (Motor|Bloco: 4D56)
Mitsubishi L200 2.5L 8V Turbo Diesel 4×4 – 2001 (Motor|Bloco: 4D56)
Mitsubishi L200 2.5L 8V Turbo Diesel 4×4 – 2002 (Motor|Bloco: 4D56)
Mitsubishi L200 2.5L 8V Turbo Diesel 4×4 – 2003 (Motor|Bloco: 4D56)
Mitsubishi L200 2.5L 8V Turbo Diesel 4×4 – 2004 (Motor|Bloco: 4D56)
Mitsubishi L200 2.5L 8V Turbo Diesel 4×4 – 2005 (Motor|Bloco: 4D56)
Mitsubishi L200 2.5L 8V Turbo Diesel 4×4 – 2006 (Motor|Bloco: 4D56)
Mitsubishi L200 2.5L 8V Turbo Diesel 4×4 – 2007 (Motor|Bloco: 4D56)
Mitsubishi L200 2.5L 8V Turbo Diesel 4×4 – 2008 (Motor|Bloco: 4D56)
Mitsubishi L200 2.5L 8V Turbo Diesel 4×4 – 2009 (Motor|Bloco: 4D56)
Mitsubishi L200 2.5L 8V Turbo Diesel 4×4 – 2010 (Motor|Bloco: 4D56)
Mitsubishi L200 2.5L 8V Turbo Diesel 4×4 – 2011 (Motor|Bloco: 4D56)
Mitsubishi L200 2.5L 8V Turbo Diesel 4×4 – 2012 (Motor|Bloco: 4D56)
Mitsubishi L200 GLS 2.5L 8V Turbo Diesel 4×4 – 1999 (Motor|Bloco: 4D56)
Mitsubishi L200 GLS 2.5L 8V Turbo Diesel 4×4 – 2000 (Motor|Bloco: 4D56)
Mitsubishi L200 GLS 2.5L 8V Turbo Diesel 4×4 – 2001 (Motor|Bloco: 4D56)
Mitsubishi L200 GLS 2.5L 8V Turbo Diesel 4×4 – 2002 (Motor|Bloco: 4D56)
Mitsubishi L200 GLS 2.5L 8V Turbo Diesel 4×4 – 2003 (Motor|Bloco: 4D56)
Mitsubishi L200 GLS 2.5L 8V Turbo Diesel 4×4 – 2004 (Motor|Bloco: 4D56)
Mitsubishi L200 GLS 2.5L 8V Turbo Diesel 4×4 – 2005 (Motor|Bloco: 4D56)
Mitsubishi L200 GLS 2.5L 8V Turbo Diesel 4×4 – 2006 (Motor|Bloco: 4D56)
Mitsubishi L200 GLS 2.5L 8V Turbo Diesel 4×4 – 2007 (Motor|Bloco: 4D56)
Mitsubishi Pajero Sport HPE 2.5L 8V Turbo Diesel 4×4 – 2003 (Motor|Bloco: 4D56)
Mitsubishi Pajero Sport HPE 2.5L 8V Turbo Diesel 4×4 – 2004 (Motor|Bloco: 4D56)
Mitsubishi Pajero Sport HPE 2.5L 8V Turbo Diesel 4×4 – 2005 (Motor|Bloco: 4D56)
Mitsubishi Pajero Sport HPE 2.5L 8V Turbo Diesel 4×4 – 2006 (Motor|Bloco: 4D56)
Mitsubishi Pajero Sport HPE 2.5L 8V Turbo Diesel 4×4 – 2007 (Motor|Bloco: 4D56)
Mitsubishi Pajero Sport HPE 2.5L 8V Turbo Diesel 4×4 – 2008 (Motor|Bloco: 4D56)
Mitsubishi Pajero Sport HPE 2.5L 8V Turbo Diesel 4×4 – 2009 (Motor|Bloco: 4D56)
Mitsubishi Pajero Sport HPE 2.5L 8V Turbo Diesel 4×4 – 2010 (Motor|Bloco: 4D56)
Mitsubishi Pajero Sport HPE 2.5L 8V Turbo Diesel 4×4 – 2011 (Motor|Bloco: 4D56)
Hyundai HR 2.5L 8V Turbo Diesel 4×2 – 2005 (Motor|Bloco: D4BH)
Hyundai HR 2.5L 8V Turbo Diesel 4×2 – 2006 (Motor|Bloco: D4BH)
Hyundai HR 2.5L 8V Turbo Diesel 4×2 – 2007 (Motor|Bloco: D4BH)
Hyundai HR 2.5L 8V Turbo Diesel 4×2 – 2008 (Motor|Bloco: D4BH)
Hyundai HR 2.5L 8V Turbo Diesel 4×2 – 2009 (Motor|Bloco: D4BH)
Hyundai HR 2.5L 8V Turbo Diesel 4×2 – 2010 (Motor|Bloco: D4BH)
Hyundai HR 2.5L 8V Turbo Diesel 4×2 – 2011 (Motor|Bloco: D4BH)
Hyundai HR 2.5L 8V Turbo Diesel 4×2 – 2012 (Motor|Bloco: D4BH)
Kia Motors Bongo K2500 2.5L 8V Turbo Diesel 4×2 – 2008 (Bloco|Motor: D4BH)
Kia Motors Bongo K2500 2.5L 8V Turbo Diesel 4×2 – 2009 (Bloco|Motor: D4BH)
Kia Motors Bongo K2500 2.5L 8V Turbo Diesel 4×2 – 2010 (Bloco|Motor: D4BH)
Kia Motors Bongo K2500 2.5L 8V Turbo Diesel 4×2 – 2011 (Bloco|Motor: D4BH)
Kia Motors Bongo K2500 2.5L 8V Turbo Diesel 4×2 – 2012 (Bloco|Motor: D4BH)
Observação: SEDE DAS VALVULAS 42MM 38MM SEDE BAIXA 19 PRISONEIROS
18 PARAFUSOS FIXAÇÃO